Retour
Veuillez choisir un pays :
Europe
Choisissez une langue
*From monday to friday 9h-18h
Danpalon® panel is developed from a high quality synthetic material: polycarbonate.
The Danpalon®'s performance is attested by major certification bodies thanks to its technical, mechanical and aesthetic properties.
Magnifies your facades with its effects and translucency, day as well as night.
The system lends itself to all the daring facades, without compromising on thermal and light comfort.
Ideal for making roofs and canopies of buildings. Its lightness and flexibility allow all daring.
Watertight Ventilated Rainscreen system
Dimensions and structures
Double notching details
Alveoli structure
LIGHT TRANSMISSION
Couleur | Visuel | Épaisseur | TL% | TS% | RS% | SHGC |
---|---|---|---|---|---|---|
CRISTAL CR57 | 8mm | 71 | 60 | 36 | 0,61 | |
CRISTAL CR57 | 10mm | 71 | 60 | 36 | 0,61 | |
CRISTAL CR57 | 12mm | 71 | 60 | 36 | 0,61 | |
CRISTAL CR57 | 16mm | 57 | 53 | 36 | 0,55 | |
CRISTAL CR57 | 22mm | 57 | 53 | 36 | 0,55 | |
ICE IC51 | 8mm | 60 | 54 | 32 | 0,57 | |
ICE IC51 | 10mm | 60 | 54 | 32 | 0,57 | |
ICE IC51 | 12mm | 60 | 54 | 32 | 0,57 | |
ICE IC51 | 16mm | 51 | 50 | 38 | 0,52 | |
ICE IC51 | 22mm | 51 | 50 | 38 | 0,52 | |
OPALE OP22 | 8mm | 35 | 38 | 40 | 0,42 | |
OPALE OP22 | 10mm | 35 | 38 | 40 | 0,42 | |
OPALE OP22 | 12mm | 35 | 38 | 40 | 0,42 | |
OPALE OP22 | 16mm | 22 | 28 | 51 | 0,32 | |
OPALE OP22 | 22mm | 22 | 28 | 51 | 0,32 | |
BLEU SAPHIRE BS21 | 8mm | 27 | 48 | 22 | 0,54 | |
BLEU SAPHIRE BS21 | 10mm | 27 | 48 | 22 | 0,54 | |
BLEU SAPHIRE BS21 | 12mm | 27 | 48 | 22 | 0,54 | |
BLEU SAPHIRE BS21 | 16mm | 21 | 40 | 27 | 0,46 | |
BLEU SAPHIRE BS21 | 22mm | 21 | 40 | 27 | 0,46 | |
BLEU BL49 | 8mm | 50 | 57 | 27 | 0,6 | |
BLEU BL49 | 10mm | 50 | 57 | 27 | 0,6 | |
BLEU BL49 | 12mm | 50 | 57 | 27 | 0,6 | |
BLEU BL49 | 16mm | 49 | 51 | 38 | 0,53 | |
BLEU BL49 | 22mm | 49 | 51 | 38 | 0,53 | |
VERT VE44 | 8mm | 60 | 52 | 32 | 0,55 | |
VERT VE44 | 10mm | 60 | 52 | 32 | 0,55 | |
VERT VE44 | 12mm | 60 | 52 | 32 | 0,55 | |
VERT VE44 | 16mm | 44 | 42 | 33 | 0,47 | |
VERT VE44 | 22mm | 44 | 42 | 33 | 0,47 | |
GREY GR31 | 8mm | 30 | 35 | 22 | 0,44 | |
GREY GR31 | 10mm | 30 | 35 | 22 | 0,44 | |
GREY GR31 | 12mm | 30 | 35 | 22 | 0,44 | |
GREY GR31 | 16mm | 31 | 38 | 30 | 0,44 | |
GREY GR31 | 22mm | 31 | 38 | 30 | 0,44 | |
ALU AL20 | 8mm | 20 | 18 | 33 | 0,28 | |
ALU AL20 | 10mm | 20 | 18 | 33 | 0,28 | |
ALU AL20 | 12mm | 20 | 18 | 33 | 0,28 | |
ALU AL20 | 16mm | 20 | 17 | 29 | 0,28 | |
ALU AL20 | 22mm | 20 | 17 | 29 | 0,28 |
Need help building a file or evaluating a project ?
Colour game
Our style office has created a palette of modern shades for you to give free rein to your desires. Consult us, we will assist you in choosing the ideal colors and finishes for your project.